Side by side
Compare your favorites.
Pick up to 3 models. Specs, price-per-sf, and the math line up side by side so you can decide which one's right for your lot at a glance.
![]() Barrington | ![]() Summit | ![]() Shapleigh | |
|---|---|---|---|
| All-in price | $184,000 | $293,000 | $313,000 |
| Square feet | 384 sf | 654 sf | 800 sf |
| Bedrooms | 1 | 1 | 2 |
| Bathrooms | 1 | 1 | 1 |
| Footprint | 16' × 24' | 30' × 22' | 40' × 20' |
| $ per square foot | $479 | $448 | $391 |
| Within 950 sf state cap | ✓ Yes | ✓ Yes | ✓ Yes |
| See Barrington | See Summit | See Shapleigh |




